MacDive export issue

Dirk Hohndel dirk at hohndel.org
Fri Mar 8 10:57:07 PST 2013


This MacDive exported dive makes Subsurface really unhappy.
Which tells me that we may need to do some sanity checking on
temperature values that we read before we try to do math on them
(expecting sane values... this one here gets us in a nearly infinite
loop at get_cylinder_pressure_range() because we want to make sure that
temperatures and pressures plot well next to each other...)

Not sure if we'd want to do this in XSLT or if this shouldn't be just
done inside Subsurface itself.

Either way a temperature-range of 1F - 4 billion F seems a bit
excessive.

:-)

/D 

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
  <dives>
      <units>Imperial</units>
      <schema>2.0.0</schema>
      <dive>
	  <date>2013-02-05 08:22:00</date>
	  <divenumber>56</divenumber>
	  <country>Mexico</country>
	  <location>Cozumel</location>
	  <site>Palancar Caves</site>
	  <repetitive>25</repetitive>
	  <sitelat>0.00000</sitelat>
	  <sitelon>0.00000</sitelon>
	  <sitezoom></sitezoom>
	  <diver>Larry Henderson</diver>
	  <computer>Aeris Elite T3</computer>
	  <serial>5989</serial>
	  <maxdepth>73.25</maxdepth>
	  <avgdepth>46.91</avgdepth>
	  <gasmodel>Air</gasmodel>
	  <duration>4470</duration>
	  <visibility>80'</visibility>
	  <surfaceint>0</surfaceint>
	  <airstart>3370.00</airstart>
	  <airend>0.00</airend>
	  <sampleInterval>30</sampleInterval>
	  <o2percent>21</o2percent>
	  <tempair>32</tempair>
	  <temphigh>4294967072</temphigh>
	  <templow>1.000001525878904</templow>
	  <weather>Clear</weather>
	  <weight>0</weight>
	  <notes><![CDATA[Black Tip Sharks, Eagle Rays
  Mate was Carlos]]></notes>
	  <tags></tags>
	  <buddies>
	      <buddy>Steve Hazard</buddy>
	  </buddies>
	  <gear>
	      <item>
		  <type>Computer</type>
		  <manufacturer>Aeris</manufacturer>
		  <name>Elite T3</name>
	      </item>
	      <item>
		  <type>Computer</type>
		  <manufacturer>Aeris</manufacturer>
		  <name>T3 Transmitter</name>
	      </item>
	      <item>
		  <type>Regulator - 2nd Stage</type>
		  <manufacturer>Apeks</manufacturer>
		  <name>Regulator XTX200 2nd</name>
	      </item>
	      <item>
		  <type>Regulator - 1st Stage</type>
		  <manufacturer>Apeks</manufacturer>
		  <name>Regulator - 1st</name>
	      </item>
	      <item>
		  <type>Regulator - Octo</type>
		  <manufacturer>Apeks</manufacturer>
		  <name>XTX20 Octo</name>
	      </item>
	  </gear>
	  <samples>
	      <sample>
		  <time>30</time>
		  <depth>4.56</depth>
		  <pressure>12.00</pressure>
		  <alarm></alarm>
		  <temperature>22.00</temperature>
	      </sample>
	      <sample>
		  <time>60</time>
		  <depth>17.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>19.00</temperature>
	      </sample>
	      <sample>
		  <time>90</time>
		  <depth>35.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>16.00</temperature>
	      </sample>
	      <sample>
		  <time>120</time>
		  <depth>37.56</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>13.00</temperature>
	      </sample>
	      <sample>
		  <time>150</time>
		  <depth>43.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>10.00</temperature>
	      </sample>
	      <sample>
		  <time>180</time>
		  <depth>47.38</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>7.00</temperature>
	      </sample>
	      <sample>
		  <time>210</time>
		  <depth>48.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4.00</temperature>
	      </sample>
	      <sample>
		  <time>240</time>
		  <depth>52.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>1.00</temperature>
	      </sample>
	      <sample>
		  <time>270</time>
		  <depth>54.56</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>300</time>
		  <depth>54.88</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>330</time>
		  <depth>58.25</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>360</time>
		  <depth>61.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>390</time>
		  <depth>61.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>420</time>
		  <depth>64.87</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>450</time>
		  <depth>55.06</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>480</time>
		  <depth>53.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>510</time>
		  <depth>54.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>540</time>
		  <depth>46.38</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>570</time>
		  <depth>36.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>600</time>
		  <depth>42.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>630</time>
		  <depth>51.63</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>660</time>
		  <depth>59.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>690</time>
		  <depth>61.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>720</time>
		  <depth>58.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>750</time>
		  <depth>53.37</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>780</time>
		  <depth>54.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>810</time>
		  <depth>65.56</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>840</time>
		  <depth>70.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>870</time>
		  <depth>68.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>900</time>
		  <depth>66.25</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>930</time>
		  <depth>66.25</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>960</time>
		  <depth>63.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>990</time>
		  <depth>62.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1020</time>
		  <depth>58.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1050</time>
		  <depth>48.75</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1080</time>
		  <depth>45.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1110</time>
		  <depth>41.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1140</time>
		  <depth>37.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1170</time>
		  <depth>37.38</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1200</time>
		  <depth>40.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1230</time>
		  <depth>37.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1260</time>
		  <depth>40.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1290</time>
		  <depth>36.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1320</time>
		  <depth>40.62</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1350</time>
		  <depth>43.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1380</time>
		  <depth>45.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1410</time>
		  <depth>43.12</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1440</time>
		  <depth>45.88</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1470</time>
		  <depth>49.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1500</time>
		  <depth>47.25</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1530</time>
		  <depth>45.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1560</time>
		  <depth>44.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1590</time>
		  <depth>48.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1620</time>
		  <depth>38.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1650</time>
		  <depth>43.12</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1680</time>
		  <depth>43.12</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1710</time>
		  <depth>50.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1740</time>
		  <depth>50.13</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1770</time>
		  <depth>52.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1800</time>
		  <depth>53.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1830</time>
		  <depth>51.50</depth>
		  <pressure>0.00</pressure>
		  <alarm>deco</alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1860</time>
		  <depth>57.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1890</time>
		  <depth>65.06</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1920</time>
		  <depth>64.06</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1950</time>
		  <depth>63.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>1980</time>
		  <depth>63.06</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2010</time>
		  <depth>61.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2040</time>
		  <depth>58.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2070</time>
		  <depth>63.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2100</time>
		  <depth>71.56</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2130</time>
		  <depth>68.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2160</time>
		  <depth>64.75</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2190</time>
		  <depth>57.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2220</time>
		  <depth>57.25</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2250</time>
		  <depth>50.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2280</time>
		  <depth>55.75</depth>
		  <pressure>0.00</pressure>
		  <alarm>deco</alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2310</time>
		  <depth>55.88</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2340</time>
		  <depth>62.37</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2370</time>
		  <depth>65.06</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2400</time>
		  <depth>66.25</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2430</time>
		  <depth>68.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2460</time>
		  <depth>68.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2490</time>
		  <depth>60.63</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2520</time>
		  <depth>58.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2550</time>
		  <depth>51.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2580</time>
		  <depth>49.63</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2610</time>
		  <depth>51.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2640</time>
		  <depth>48.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2670</time>
		  <depth>43.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2700</time>
		  <depth>43.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2730</time>
		  <depth>41.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2760</time>
		  <depth>41.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2790</time>
		  <depth>36.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2820</time>
		  <depth>38.06</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2850</time>
		  <depth>36.38</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2880</time>
		  <depth>35.50</depth>
		  <pressure>0.00</pressure>
		  <alarm>deco</alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2910</time>
		  <depth>43.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2940</time>
		  <depth>47.75</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>2970</time>
		  <depth>42.62</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3000</time>
		  <depth>45.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3030</time>
		  <depth>53.88</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3060</time>
		  <depth>50.13</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3090</time>
		  <depth>53.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3120</time>
		  <depth>53.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3150</time>
		  <depth>48.56</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3180</time>
		  <depth>46.88</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3210</time>
		  <depth>49.75</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3240</time>
		  <depth>53.50</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3270</time>
		  <depth>47.56</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3300</time>
		  <depth>46.56</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3330</time>
		  <depth>44.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3360</time>
		  <depth>41.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3390</time>
		  <depth>41.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3420</time>
		  <depth>42.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3450</time>
		  <depth>41.25</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3480</time>
		  <depth>42.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3510</time>
		  <depth>42.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3540</time>
		  <depth>42.44</depth>
		  <pressure>0.00</pressure>
		  <alarm>deco</alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3570</time>
		  <depth>46.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3600</time>
		  <depth>42.62</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3630</time>
		  <depth>41.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3660</time>
		  <depth>38.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3690</time>
		  <depth>32.25</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3720</time>
		  <depth>30.94</depth>
		  <pressure>0.00</pressure>
		  <alarm>deco</alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3750</time>
		  <depth>33.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3780</time>
		  <depth>33.44</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3810</time>
		  <depth>40.75</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3840</time>
		  <depth>44.31</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3870</time>
		  <depth>45.69</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3900</time>
		  <depth>44.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3930</time>
		  <depth>38.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3960</time>
		  <depth>39.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>3990</time>
		  <depth>33.63</depth>
		  <pressure>0.00</pressure>
		  <alarm>deco</alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4020</time>
		  <depth>37.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4050</time>
		  <depth>43.00</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4080</time>
		  <depth>43.12</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4110</time>
		  <depth>43.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4140</time>
		  <depth>32.44</depth>
		  <pressure>0.00</pressure>
		  <alarm>deco</alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4170</time>
		  <depth>37.19</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4200</time>
		  <depth>33.81</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4230</time>
		  <depth>23.94</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4260</time>
		  <depth>19.37</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4290</time>
		  <depth>19.87</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4320</time>
		  <depth>21.06</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4350</time>
		  <depth>21.88</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4380</time>
		  <depth>21.88</depth>
		  <pressure>0.00</pressure>
		  <alarm></alarm>
		  <temperature>4294967072.00</temperature>
	      </sample>
	      <sample>
		  <time>4410</time>
