DM5 Data structure changes

Rainer Mohr mail at divelogs.de
Sat Nov 15 02:44:24 PST 2014


Gentlemen,

Last week, Suunto released DM5 which ist still a huge bunch of crap and 
has no evident changes in the UI towards DM4.
However, the database has changed, especially the profile part. Name ist 
still DM4.db though.
The profile data is no longer in the BLOB field ProfileBlob, but now in 
the BLOB field SampleBlob.
In that, you have binary data, which has a new structure.
Each sample is stored in a block of 16 Bytes.
The first 3 bytes are irrelevant.
Bytes 4-7 contain the depth as floating point number (read like in DM4)
Bytes 8-10 contain the pressure (read bytes backwards and convert to 
decimal). result is millibar
Bytes 11-12 contain the temperature in Celsius (read bytes forwards and 
convert to decimal)
The last 4 Bytes are always FFFF7F7F

Example:

                       Depth                 Pressures         Temps

01 00 00       48 E1 BA 3F         CC 49 03          00 0F FFFF7F7F   => 
1,46 meter; 215500 Millibar, 15 Degrees
01 01 00       48 E1 DA 3F        CC 49 03          00 0F FFFF7F7F => 
1,71 meter; 215500 Millibar, 15 Degrees
01 01 00       7B 14 EE 3F          CC 49 03          00 0F FFFF7F7F   
etc. ........
01 01 00       AE 47 01 40         CC 49 03          00 0F FFFF7F7F
01 01 00       9A 99 09 40         DE 46 03          00 0F FFFF7F7F
01 01 00       3D 0A 17 40         DE 46 03          00 0F FFFF7F7F
01 01 00       B8 1E 25 40         DE 46 03          00 0F FFFF7F7F
01 01 00       5C 8F 32 40         DE 46 03          00 0F FFFF7F7F
01 01 00       71 3D 3A 40         F0 43 03          00 0F FFFF7F7F
01 01 00       5C 8F 42 40         F0 43 03          00 0F FFFF7F7F
01 01 00       F6 28 4C 40         F0 43 03          00 0E FFFF7F7F
01 01 00       48 E1 5A 40         F0 43 03          00 0E FFFF7F7F
01 01 00       9A 99 69 40         F0 43 03          00 0E FFFF7F7F
01 01 00       B8 1E 75 40         F0 43 03          00 0E FFFF7F7F
01 01 00       7B 14 7E 40         02 41 03          00 0E FFFF7F7F
01 01 00       C3 F5 80 40         02 41 03          00 0E FFFF7F7F
01 01 00       F6 28 84 40         02 41 03          00 0E FFFF7F7F
01 01 00       29 5C 87 40         02 41 03          00 0E FFFF7F7F
01 01 00       33 33 8B 40         14 3E 03          00 0E FFFF7F7F
01 01 00       3D 0A 8F 40         14 3E 03          00 0E FFFF7F7F
01 01 00       E1 7A 94 40         14 3E 03          00 0E FFFF7F7F
01 01 00       C3 F5 98 40         14 3E 03          00 0E FFFF7F7F
01 01 00       F6 28 9C 40         26 3B 03          00 0E FFFF7F7F
01 01 00       3D 0A 9F 40         26 3B 03          00 0E FFFF7F7F

Just in case you run into new files not importing with the DM4 parser...

Regards,
Rainer


More information about the subsurface mailing list