dive plans for testing

Joakim Bygdell j.bygdell at gmail.com
Sat Jul 4 09:09:15 PDT 2015


> On 04 Jul 2015, at 16:46, Rick Walsh <rickmwalsh at gmail.com> wrote:
> 
> On 5 July 2015 at 00:30, Dirk Hohndel <dirk at hohndel.org> wrote:
> Could someone with access to different dive planning software please run a few test plans for me?
> 
> Let's do the profile that Rick quoted from the VPM documentation:
> 
> three gases: 15/45, 36%, 100%
> descent rate to bottom of 75ft/min down to 260ft (weird... 208 seconds to the bottom...)
> 30 minutes bottom time (we can't do that it seems, drop down to bottom is included in the first segment... so let's say 33 minutes until end of bottom time)
> ascent rate 30ft/min
> 10ft/min from the final stop (actually, Subsurface can't do that, so 10ft/min from 20ft which will add a tiny 40 seconds from 20ft to 10ft)
> 
> Here is the full VPM Fortran (without Boyle's law correction) benchmark I mentioned, including transitions:
> duration	runtime	end depth (ft)
> 3.5		3.5		260
> 26.5		30		260
> 2.7		32.7		180
> 0.7		34		170
> 0.7		35		160
> 1.7		37		150
> 1.7		39		140
> 1.7		41		130
> 2.7		44		120
> 1.7		46		110
> 0.7		47		100
> 1.7		49		90
> 1.7		51		80
> 2.7		54		70
> 3.7		58		60
> 4.7		63		50
> 5.7		69		40
> 7.7		77		30
> 21.7		99		20
> 2		101		0

MultiDeco, VPM-B, descent speed 75ft/min, ascent speed 30ft/min surfacing speed 10ft/min.
Duration	Runtime	Depth	Diff vs reference
3		3		260		-0.5
26		30		260		0
5		33		180		+0.3
1		34		170		0
1		35		160		0
1		36		150		-1
2		38		140		-1
2		40		130		-1
2		42		120		-2
2		44		110		-2
1		45		100		-2
2		47		90		-2
3		50		80		-1
3		53		70		-1
5		58		60		0
5		63		50		0
9		72		40		+3
11		83		30		+6
34		117		20		+18
2		119		0		+18



/Jocke



More information about the subsurface mailing list