dive plans for testing

Joakim Bygdell j.bygdell at gmail.com
Sat Jul 4 09:20:38 PDT 2015


> MultiDeco, VPM-B, descent speed 75ft/min, ascent speed 30ft/min surfacing speed 10ft/min.
> Duration	Runtime	Depth	Diff vs reference
> 3		3		260		-0.5
> 26		30		260		0
> 5		33		180		+0.3
> 1		34		170		0
> 1		35		160		0
> 1		36		150		-1
> 2		38		140		-1
> 2		40		130		-1
> 2		42		120		-2
> 2		44		110		-2
> 1		45		100		-2
> 2		47		90		-2
> 3		50		80		-1
> 3		53		70		-1
> 5		58		60		0
> 5		63		50		0
> 9		72		40		+3
> 11		83		30		+6
> 34		117		20		+18
> 2		119		0		+18
> 

ZHLC + GF 100/100
Depth	Stop	Run	Mix	pO2	EAD
Des	260	-	3	15/45	-	-	
Lvl	260	26	30	15/45	1.33	128	
Asc	110	-	35	15/45	-	-	
Asc	100	-	35	36	-	-	
Stp	100	0:40	36	36	1.45	74	
Stp	90	1:00	37	36	1.34	66	
Stp	80	2:00	39	36	1.23	58	
Stp	70	3:00	42	36	1.12	50	
Stp	60	4:00	46	36	1.01	42	
Stp	50	5:00	51	36	0.90	34	
Stp	40	8:00	59	36	0.80	26	
Stp	30	12	71	36	0.69	18	
Stp	20	38	109	100	1.60	0	
Sfc	-	-	111	100	-	-

ZHLB + GF 100/100
Depth	Stop	Run	Mix	pO2	EAD
Des	260	-	3	15/45	-	-	
Lvl	260	26	30	15/45	1.33	128	
Asc	110	-	35	15/45	-	-	
Asc	100	-	35	36	-	-	
Stp	100	0:40	36	36	1.45	74	
Stp	90	1:00	37	36	1.34	66	
Stp	80	2:00	39	36	1.23	58	
Stp	70	3:00	42	36	1.12	50	
Stp	60	4:00	46	36	1.01	42	
Stp	50	5:00	51	36	0.90	34	
Stp	40	7:00	58	36	0.80	26	
Stp	30	12	70	36	0.69	18	
Stp	20	37	107	100	1.60	0	
Sfc	-	-	109	100	-	- 


/Jocke



More information about the subsurface mailing list